
Datasheet
Solo2 TM240 / TM340
Industrial thermal transfer label printer
A metal-bodied industrial label printer for direct thermal and thermal transfer printing, with a peeler and liner rewind built in. The TM240 prints at 203 dpi and the TM340 at 300 dpi.
Key features
- Direct thermal and thermal transfer printing
- Peeler with integrated liner rewind included
- 3.5″ color touch screen
- Takes 8″ OD label rolls on a 1″ to 3″ core and ribbons up to 1,476 ft
- Real-time clock included
- Ships with a LabelDirect software license and Solo printer driver (Windows only)

Specifications
| Model | TM240 | TM340 |
|---|---|---|
| Resolution | 203 dpi | 300 dpi |
| Print method | Direct thermal and thermal transfer | |
| Max. print width | 4.21″ | 4.16″ |
| Max. ribbon width | 4.3″ | |
| Label roll | 8″ OD on a 1″ to 3″ core | |
| Ribbon | Up to 1,476 ft, 1″ core, ink side in or out | |
| Display | 3.5″ color touch screen | |
| Real-time clock | Included | |
| Peeler | Included, with integrated liner rewind | |
| Operating temperature | 32°F to 104°F | |
| Humidity | 25% to 85%, non-condensing | |
| Dimensions | 9.76″ W × 10.79″ H × 17.17″ D | |
| Weight | 20.06 lb | |
| Interfaces | RS-232; USB 2.0; internal Ethernet, 10/100 Mbps; USB host for data storage and keyboard | |
| Memory | 128 MB Flash memory, 128 MB SDRAM | |
| 1D bar codes | Code 39, Code 93, Code128UCC, Code128 subsets A, B, C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11, China Post | |
| 2D bar codes | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
| Software | LabelDirect software license and Solo printer driver (Windows only) | |
Works with
- LabelDirect software (license included)
- KP-200 Plus keyboard display unit, for older Economarker systems (option)
- TemPac 4.33″ × 984′ ribbons: black wax/resin and black resin
- TemPac 4x3DTB3 poly direct thermal labels (4″ × 3″, 3″ core)
Specifications are subject to change without notice.